Notice: Undefined index: in /volume1/web/weather28/wsIconUrl.php on line 132

Onweer radar Meer informatie blitzortung!


Regen radar Meer informatie rain snow radar


Bezoek onze andere website:

Template documentation
and downloads

And another site



We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .

Display key values and files

uploadCU/tagsCU.txt - dated: 17-12-2017 21:15

    1 | |pagename|tagsCU_mx|!      http://wiki.sandaysoft.com/a/Webtags
    2 | |version|0.00 2015-06-22|!
    3 | |datetime|20171217211500|!
    4 | 
    5 | |date|20171217|!
    6 | |time|211500|!
    7 | 
    8 | |fromtemp|C|!  //  values "C" or "F"
    9 | 
   10 | |tempAct|4.6|!
   11 | |tempDelta|-0.2|!
   12 | 
   13 | |tempMinToday|-0.3|!
   14 | |tempMinTodayTime|09:14|!
   15 | |tempMinYday|1.3|!
   16 | |tempMinYdayTime|00:38|!
   17 | |tempMinMonth|-2.2|!
   18 | |tempMinMonthTime|20171202050428|!
   19 | |tempMinYear|-4.4|!
   20 | |tempMinYearTime|20170119070928|!
   21 | |tempMinAll|-4.7|!
   22 | |tempMinAllTime|20161129082555|!
   23 | 
   24 | |tempMaxToday|5.4|!
   25 | |tempMaxTodayTime|18:56|!
   26 | |tempMaxYday|6.2|!
   27 | |tempMaxYdayTime|13:31|!
   28 | |tempMaxMonth|10.3|!
   29 | |tempMaxMonthTime|20171206125916|!
   30 | |tempMaxYear|30.2|!
   31 | |tempMaxYearTime|20170527184626|!
   32 | |tempMaxAll|30.2|!
   33 | |tempMaxAllTime|20170527184626|!
   34 | 
   35 | |dewpAct|2.3|!
   36 | |dewpDelta|2.3|!
   37 | 
   38 | |dewpMinToday|-2.5|!
   39 | |dewpMinTodayTime|09:14|!
   40 | |dewpMinYday|-1.0|!
   41 | |dewpMinYdayTime|00:52|!
   42 | |dewpMinMonth|-3.7 |!
   43 | |dewpMinMonthTime|20171202050428|!
   44 | |dewpMinYear|-5.0|!
   45 | |dewpMinYearTime|20170119070928|!
   46 | |dewpMinAll|-5.4|!
   47 | |dewpMinAllTime|20161129082555|!
   48 | 
   49 | 
   50 | |dewpMaxToday|3.0|!
   51 | |dewpMaxTodayTime|18:22|!
   52 | |dewpMaxYday|3.4|!
   53 | |dewpMaxYdayTime|13:31|!
   54 | |dewpMaxMonth|7.4 |!
   55 | |dewpMaxMonthTime|20171205133907|!
   56 | |dewpMaxYear|22.1|!
   57 | |dewpMaxYearTime|20170719165444|!
   58 | |dewpMaxAll|22.1|!
   59 | |dewpMaxAllTime|20170719165444|!
   60 | 
   61 | |appTemp|1.4|!
   62 | 
   63 | |appTempMinToday|-2.6|
   64 | |appTempMinTodayTime|09:14|
   65 | |appTempMinYday|-1.3|
   66 | |appTempMinYdayTime|00:53|
   67 | |appTempMinMonth|-4.6|!
   68 | |appTempMinMonthTime|20171202050428|!
   69 | |appTempMinYear|-8.0|!
   70 | |appTempMinYearTime|20170210061107|!
   71 | |appTempMinAll|-8.0|!
   72 | |appTempMinAllTime|20170210061107|!
   73 | 
   74 | |appTempMaxToday|3.6|
   75 | |appTempMaxTodayTime|15:21|
   76 | |appTempMaxYday|3.2|
   77 | |appTempMaxYdayTime|13:29|
   78 | |appTempMaxMonth|9.0|!
   79 | |appTempMaxMonthTime|20171206141435|!
   80 | |appTempMaxYear|33.6|!
   81 | |appTempMaxYearTime|20170719165444|!
   82 | |appTempMaxAll|33.6|!
   83 | |appTempMaxAllTime|20170719165444|!
   84 | 
   85 | |heatAct|4.6|!
   86 | |heatDelta|4.6|!
   87 | 
   88 | |heatMaxToday|5.4|!
   89 | |heatMaxTodayTime|18:56|!
   90 | |heatMaxYday|6.2|!
   91 | |heatMaxYdayTime|13:31|!
   92 | |heatMaxMonth|10.3|!
   93 | |heatMaxMonthTime|20171206125916|!
   94 | |heatMaxYear|32.4|!
   95 | |heatMaxYearTime|20170719170904|!
   96 | |heatMaxAll|32.4|!
   97 | |heatMaxAllTime|20170719170904|!
   98 | 
   99 | |chilAct|2.6|!
  100 | |chilDelta|2.6|!
  101 | 
  102 | |chilMinToday|-0.3|!
  103 | |chilMinTodayTime|09:14|!
  104 | |chilMinYday|0.8|!
  105 | |chilMinYdayTime|16:23|!
  106 | |chilMinMonth|-2.9|!
  107 | |chilMinMonthTime|20171210182203|!
  108 | |chilMinYear|-7.5|!
  109 | |chilMinYearTime|20170210061107|!
  110 | |chilMinAll|-7.5|!
  111 | |chilMinAllTime|20170210061107|!
  112 | 
  113 | |chilMaxToday|--|!
  114 | |chilMaxTodayTime|--|!
  115 | 
  116 | |tempActInside|21.7|!
  117 | |tempActExtra1|0.0|!
  118 | |tempActExtra2|0.0|!
  119 | 
  120 | |hudxAct|3.0|!
  121 | ------------------------------------------extremetemp------------------------------
  122 | 
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1016.12|!
  127 | |baroDelta|-1.00|!
  128 | |baroTrend|Falling|!
  129 | 
  130 | |baroMinToday|1016.12|!
  131 | |baroMinTodayTime|21:14|!
  132 | |baroMinYday|1002.64|!
  133 | |baroMinYdayTime|00:08|!
  134 | |baroMinMonth|971.39|!
  135 | |baroMinMonthTime|20171210183905|!
  136 | |baroMinYear|971.39|!
  137 | |baroMinYearTime|20171210183905|!
  138 | |baroMinAll|971.39|!
  139 | |baroMinAllTime|20171210183905|!
  140 | 
  141 | |baroMaxToday|1021.88|!
  142 | |baroMaxTodayTime|11:05|!
  143 | |baroMaxYday|1021.88|!
  144 | |baroMaxYdayTime|23:59|!
  145 | |baroMaxMonth|1031.36|!
  146 | |baroMaxMonthTime|20171205091804|!
  147 | |baroMaxYear|1040.16|!
  148 | |baroMaxYearTime|20170118115103|!
  149 | |baroMaxAll|1043.99|!
  150 | |baroMaxAllTime|20161228112904|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|85|!
  154 | |humiDelta|85|!
  155 | 
  156 | |humiMinToday|82|!
  157 | |humiMinTodayTime|11:18|! 
  158 | |humiMinYday|81|!
  159 | |humiMinYdayTime|10:15|!
  160 | |humiMinMonth|71|!
  161 | |humiMinMonthTime|20171206161137|!
  162 | |humiMinYear|27|!
  163 | |humiMinYearTime|20170601162038|!
  164 | |humiMinAll|27|!
  165 | |humiMinAllTime|20170601162038|!
  166 | 
  167 | |humiMaxToday|86|!
  168 | |humiMaxTodayTime|04:48|!
  169 | |humiMaxYday|86|!
  170 | |humiMaxYdayTime|02:03|!
  171 | |humiMaxMonth|89|!
  172 | |humiMaxMonthTime|20171201000000|!
  173 | |humiMaxYear|99|!
  174 | |humiMaxYearTime|20170219002153|!
  175 | |humiMaxAll|99|!
  176 | |humiMaxAllTime|20161115054603|!
  177 | 
  178 | |humiInAct|52|!
  179 | |humiActExtra1|0|!
  180 | |humiActExtra2|0|!
  181 | ------------------------------------------rain---------------------------------------
  182 | |fromrain|mm|!         //  "mm" or "inches"
  183 | 
  184 | |rainRateAct|1.0|!
  185 | 
  186 | |rainRateMaxToday|5.2|!
  187 | |rainRateMaxYday|1.2|!
  188 | 
  189 | |lastRained|20171217211400|!
  190 | 
  191 | |rainHourAct|0.8|!
  192 | |rainHourMaxToday|1.0|!
  193 | |rainHourMaxYday|0.6|!
  194 | 
  195 | |rainToday|2.2|!
  196 | |rainYday|1.6|!
  197 | |rainWeek|                      ?|!
  198 | |rainMonth|61.2|!
  199 | |rainYear|722.0|!
  200 | 
  201 | |rainTodayLow|          ?|!
  202 | |rainYdayLow|           ?|!
  203 | |rainYdayHigh|          ?|! 
  204 | |rainRateYday|          ?|!
  205 | 
  206 | 
  207 | |rainDayMnth|           ?|!
  208 | |rainDayYear|           ?|!
  209 | |rainDaysWithNo|        ?|!
  210 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  211 | |etToday|0.00|!
  212 | |etYday|--|!
  213 | 
  214 | |etMonth|--|!
  215 | |etYear|--|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|km/h|!      //  "m/s", "mph", "km/h", "kts" ?? 'kmh' 'Bft'??  windrun  "km", "miles", "km", "nm"
  218 | 
  219 | |windAct|8.0|!
  220 | |gustAct|19.3|!
  221 | |windActDsc|SE|!
  222 | |windActDir|127|!
  223 | 
  224 | |windBeafort|2|!
  225 | 
  226 | |windAvgDir|156|!
  227 | 
  228 | |gustMaxToday|20.9|!
  229 | |gustMaxTodayTime|01:27|!
  230 | |gustMaxYday|38.6|!
  231 | |gustMaxYTime|11:56|!
  232 | |gustMaxMonth|48.3|!
  233 | |gustMaxMonthTime|20171208182904|!
  234 | |gustMaxYear|67.6|!
  235 | |gustMaxYearTime|20171005102351|!
  236 | |gustMaxAll|67.6|!
  237 | |gustMaxAllTime|20171005102351|!
  238 | 
  239 | |fromdistance|km|!
  240 | |windrunToday|39.3|!
  241 | |------------------------------------------UV---------------------------------------
  242 | |uvAct|0.0|!
  243 | 
  244 | |uvMaxToday|0.0|!
  245 | |uvMaxTodayTime|00:00|!
  246 | |uvMaxYday|0.0|!
  247 | |uvMaxYdayTime|00:00|!
  248 | 
  249 | |uvMaxMonth|--|!
  250 | |uvMaxMonthTime|--|!
  251 | |uvMaxYear|--|!
  252 | |uvMaxYearTime|--|!
  253 | 
  254 | |------------------------------------------Solar--------------------------------------
  255 | |solarAct|0|!
  256 | |solarActPerc|--|! 
  257 | 
  258 | |solarMaxToday|0|!
  259 | |solarMaxTodayTime|00:00|!
  260 | |solarMaxYday|0|!
  261 | |solarMaxYdayTime|00:00|!
  262 | 
  263 | |solarMaxMonth|--|!
  264 | |solarMaxMonthTime|--|!
  265 | |solarMaxYear|--|!
  266 | |solarMaxYearTime|--|!
  267 | 
  268 | |------------------------------------------cloudheight--------------------------------
  269 | |fromheight|ft|!
  270 | |cloudHeight|942|!
  271 | |------------------------------------------forecasts-----------------------------------
  272 | |fcstTxt|Unsettled, rain later|!
  273 | |------------------------------------------moon---------------------------------------
  274 | |moonrise|07:33|!
  275 | |moonset|16:21|!
  276 | |lunarPhasePerc|0|!
  277 | |lunarAge|28|!
  278 | |------------------------------------------somemore-----------------------------------
  279 | |wsVersion|3.0.0|!
  280 | |wsBuild|3041|!
  281 | |wsHardware|n/a Unix 4.4.11.7|!
  282 | |wsUptime|88 days 1 hours|!
  283 | |-------------------------------------- soil
  284 | |soilTempAct|0.0 0.0 0.0 0.0|!
  285 | |soilMoistAct|0 0 0 0|!
  286 | |leafTempAct|0.0 0.0|!
  287 | |leafWetAct|0 0|!
  288 | 
  289 | |-------------------------------------- trends 
  290 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  291 | |tempArray|4.6#4.6#4.6#4.6#4.6#4.6#4.8#5.1#5.2#5.2#5.3#5.4 |!
  292 | |windArray|8.0#8.0#9.7#8.0#6.4#8.0#4.8#8.0#9.7#8.0#3.2#8.0 |!
  293 | |gustArray|19.3#17.7#17.7#19.3#19.3#17.7#20.9#17.7#14.5#12.9#14.5#14.5 |!
  294 | |wdirArray|127#174#170#170#168#159#155#173#170#163#176#171 |!
  295 | |humiArray|85#85#85#85#85#85#85#84#84#83#83#83 |!
  296 | |baroArray|1016.12#1016.22#1016.36#1016.39#1016.36#1016.46#1016.86#1017.27#1017.31#1017.44#1017.78#1017.88 |!
  297 | |rainArray|2.2#2.0#2.0#1.8#1.8#1.8#1.8#1.4#1.4#1.4#1.4#1.4 |!
  298 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  299 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
  300 | 
  301 | 
  302 | 
  303 | 
  304 | 

U vindt ons ook hier:

Weather Underground

Apparatuur in gebruik:

Weerstation
Davis VP2

Weerprogramma
Cumulus

Weercomputer
Raspberry pi

Davis VP2

Cumulus

Raspberry pi